7 Wickets or More in an Innings
           
YEAR
DATE
PLAYER
OPPONENTS
WICKETS
FIGURES
2007 June 23rd Steve Whitwam Shelley 7 for 46 25-8-46-7
2005 July 9th Steve Whitwam Kexborough 7 for 100 23.4-2-100-7
2003 August 16th. Ricky Hall Primrose Hill 9 for 50
2003 June 28th. Atul Bedade Lepton Highlanders 8 for 15
2002 May 26th. Ricky Hall Lascelles Hall (S Cup) 7 for 62
2002 August 17th. Atul Bedade Almondbury 7 for 95
2001 September 1st. Chris Holmes Rastrick 7 for 27
2001 August 11th. Chris Holmes Clayton West 7 for 69
2000 May 6th. David Marshall Thurstonland (S Cup) 9 for 20
2000 September 16th. Chris Holmes Armitage Bridge 8 for 31
2000 May 21st. Chris Holmes Hall Bower 7 for 32
1999 September 5th. Mick Smith Dalton 7 for 26 14.3-6-26-7
1995 August 19th. Shane Deitz Penistone 7 for 27 15.2-6-27-7
1994 May 23rd. Phil Eastwood Old Almondburians (S Cup) 7 for 37 13.2-0-37-7
1992 August 1st. Gary Scott Armitage Bridge 9 for 30 18.2-5-30-9
1992 July 25th. Andrew James Huddersfield/Lockwood 8 for 40 16.4-4-40-8
1992 September 6th. Andrew James Rastrick 7 for 47 16-3-47-7
1988 July 30th. Rod Bull Primrose Hill 9 for 22 16.1-7-47-7
1988 July 16th. Sanjeev Sharma Lockwood 9 for 25 12.1-4-25-9
1988 May 30th. Sanjeev Sharma Marsden 7 for 21 12-5-21-7
1987 May 23rd. Sanjeev Sharma Bradley Mills 9 for 80 24.1-2-80-9
1987 August 1st. David Law Paddock 7 for 28 14-2-28-7
1987 July 4th. Sanjeev Sharma Armitage Bridge 7 for 36 16-3-36-7
1986 September 7th. Paul Wharton Linthwaite 8 for 48 20.3-7-48-8
1985 September 7th. Graham Stewart Armitage Bridge 8 for 41 17.4-5-41-8
1984 August 25th. Rod Bull Huddersfield 7 for 35 18-10-35-7
1983 May 23rd. Kevin Plant Linthwaite (S Cup) 7 for 19 15-7-19-7
1982 August 28th. Brian Turner Holmfirth 8 for 41 21-5-41-8
1982 May 22nd. Brian Turner Primrose Hill 7 for 43 19.4-6-43-7
1982 September 4th. Brian Turner Shepley 7 for 63 23-4-63-7
1982 July 31st. Ray Digman Armitage Bridge 7 for 72 23-5-72-7
1981 September 6th. Kevin Plant Lockwood 8 for 49 22-9-49-8
1981 September 12th. Brian Turner Linthwaite 7 for 27 13.2-4-27-7
1981 June 13th. Brian Turner Almondbury 7 for 40 19-4-40-7
1981 July 18th. Ray Digman Kirkheaton 7 for 65 22-5-65-7
1980 May 26th. Brian Turner Slaithwaite 8 for 28 18.2-9-28-8
1980 May 17th. Brian Turner Emley Clarence (S Cup) 8 for 33 14-1-33-8
1980 June 1st. Brian Turner Thongsbridge (S Cup) 8 for 44 15-5-44-8
1980 May 27th. Brian Turner Slaithwaite 7 for 24 17.1-8-24-7
1979 June 2nd. Brian Turner Broad Oak 7 for 24 15.5-4-24-7
1979 May 29th. Brian Turner Slaithwaite 7 for 27 19.1-6-27-7
1978 August 19th. Brian Turner Kirkburton 7 for 13 16-12-13-7
1978 July 15th. Brian Turner Lascelles Hall 7 for 51 20.1-7-51-7
1978 May 29th. Brian Turner Slaithwaite 7 for 62 20-2-62-7
1977 May 28th. Brian Turner Broad Oak 8 for 31 16-9-31-8
1977 August 20th. Brian Turner Honley 8 for 33 21-12-33-8
1977 May 21st. Brian Turner Marsden 7 for 28 17-8-28-7
1976 July 31st. Brian Turner Primrose Hill 8 for 26 15.3-8-26-8
1976 July 17th. Michael Glenn Armitage Bridge 7 for 17 11-2-17-7
1975 April 26th. Brian Turner Bradley Mills 7 for 23 20.3-7-23-7
1974 August 31st. Brian Turner Primrose Hill 9 for 24 21-11-24-9
1974 September 14th. Brian Turner Armitage Bridge 7 for 6 6-4-6-7
1974 April 27th. Ian Shackleton Linthwaite 7 for 19 11-4-19-7
1974 June 29th. Ian Shackleton Armitage Bridge 7 for 20 17-5-20-7
1974 August 17th. Ian Shackleton Huddersfield 7 for 35 22-5-35-7
1974 May 18th. Brian Turner Rastrick 7 for 43 16-2-43-7
1974 July 13th. Brian Turner Linthwaite 7 for 49 20-7-49-7
1973 April 28th. Brian Turner Broad Oak 7 for 39
1972 July 29th. Brian Turner Meltham 7 for 31 14-7-31-7
1972 April 15th. Brian Turner Hall Bower 7 for 49 19-4-49-7
1971 May 22nd. Brian Turner Huddersfield 9 for 31
1971 May 8th. Brian Turner Kirkheaton 8 for 20
1971 May 29th. Brian Turner Meltham 8 for 59
1971 September 4th. Brian Turner Lascelles Hall 7 for 26
1971 July 3rd. Brian Turner Dalton 7 for 29
1970 May 16th. Brian Turner Honley (S Cup) 8 for 53
1970 August 29th. Brian Turner Marsden 7 for 27
1970 June 13th. Brian Turner Marsden 7 for 58
1968 August 24th. Brian Turner Elland 7 for 39
1967 July 29th. John Booth Shepley 7 for 6
1964 May 19th. Roy Gilchrist Paddock 7 for 59
1963 July 9th. KT (Sonny) Ramadhin Holmfirth (S Cup) 9 for 19
1963 September 21st. Peter Eyre Dalton 8 for 15
1963 June 4th. KT (Sonny) Ramadhin Honley 7 for 31
1963 June 24th. Chester Watson Primrose Hill 7 for 46
1962 May 26th. Raymond Hall Linthwaite 10 for 42
1962 September 8th. Ian Shackleton Armitage Bridge 9 for 19
1961 April 29th. Raymond Hall Bradley Mills 7 for 3
1961 August 12th. Peter Shaw Hall Bower 7 for 27
1960 April 16th. Raymond Hall Lascelles Hall 7 for 12
1959 July 11th. Raymond Hall Hall Bower 7 for 10
1958 September 13th. Raymond Hall Armitage Bridge 7 for 15
1958 May 17th. Peter Shaw Shepley 7 for 28
1958 May 26th. Raymond Hall Paddock 7 for 29
1956 May 26th. Roy Smith Hall Bower (S Cup) 7 for 35
1955 June 18th. Raymond Hall Paddock 7 for 35
1951 September 8th. Raymond Hall Holmfirth 7 for 42
1950 May 30th. KJ Whitehouse Marsden 7 for 12
1950 July 15th. John Quarmby Armitage Bridge 7 for 44
1949 September 3rd. KJ Whitehouse Hall Bower 7 for 22
1949 August 13th. KJ Whitehouse Primrose Hill 7 for 27
1947 June 21st. RJ Newall Bradley Mills 8 for 42
1947 June 28th. RJ Newall Honley 8 for 53
1943 June 14th. Jack Waddington Linthwaite 7 for 23
1943 June 5th. Jack Waddington Rastrick 7 for 25
1938 May 24th. John Brearley Marsden (Schweppes Cup) 7 for 21
1938 April 16th. VJ Evans Armitage Bridge 7 for 49
1937 May 1st. P Sharples Lascelles Hall 7 for 43
1937 July 17th. John Brearley Slaithwaite 7 for 72
1936 June 1st. John Brearley Lockwood 9 for 46
1936 June 27th. John Brearley Lascelles Hall 7 for 75
1935 June 29th. Fred Metcalfe Lockwood (S Cup) 7 for 7
1934 August 11th. George Curry Dalton 7 for 24
1931 June 17th. T Jones Linthwaite 8 for 62
1927 August 13th. G Taylor Kirkburton 7 for 40
1926 July 10th. GC Elton Slaithwaite 7 for 50
1922 July 1st. JA Beaumont Lockwood 9 for 54
1922 August JA Beaumont Friarmere 7 for 12
1921 July 23rd.      Birkinshaw Paddock 8 for 11
1916 July 29th. F Foster Huddersfield 10 for 30
1916 June 3rd. F Foster Kirkheaton 8 for 11
1916 July 22nd. F Foster Holmfirth 8 for 28
1916 June 10th. F Foster Linthwaite Hall 7 for 19
1915 July 17th. F Foster Linthwaite Hall 8 for 59
1914 July 11th.     Holland Huddersfield 7 for 38
1912 August 7th. T Jones Paddock 9 for 20
1912 July 20th. S Fletcher Linthwaite Hall 8 for
1912 June 8th. S Fletcher Slaithwaite 7 for 4
1911 July 8th. S Fletcher Kirkheaton 7 for 12
1903 September 5th. P Hall Kirkheaton 9 for 39
1903 May 20th. P Hall 8 for 17
1891 August 27th. P Pullen Holmfirth 7 for
1891 June 11th. P Pullen Armitage Bridge 7 for
1890 June 14th. P Pullen Holmfirth 8 for
1890 May 3rd. P Pullen Holmfirth 7 for 14
1888 H Hanson Huddersfield 7 for 7
1881 September 24th. J Milnes Meltham Mills 8 for
1880 May 4th. H Beaumont Lascelles Hall 7 for 8